Loj Diameter Thick Wall Stainless Hlau Yeeb Nkab
Khoom Description
Stainless hlau yeeb nkab los yog raj yog cov hlau alloy uas tsis yooj yim rau xeb.Nws nto yog du thiab huv si.Peb muaj ntau yam stainless hlau kav nyob rau hauv txawv specifications thiab txawv cov ntaub ntawv thiab nws muaj peev xwm ua customized raws li cov neeg yuav tsum tau.
Stainless hlau yeeb nkab muaj ntau yam ntaub ntawv 201 202 301 304 310s 316 317 316l 321 430 thiab lwm yam, kuj muaj duplex stainless hlau yeeb nkab, matte Stainless hlau yeeb nkab thiab Polished Stainless hlau yeeb nkab, stainless hlau seamless raj, stainless hlau welded yeeb nkab.Our Products ASTM Standard muaj. AISI DIN JIS EN BS GB.
Qib hlau | 200 series, 300 series, 400 series | |
Txuj | ASTM A213, A312, ASTM A269, ASTM A778, ASTM A789, DIN 17456, DIN17457, DIN 17459, JIS G3459, JIS G3463, GOST 9941, EN10216, BS3269, | |
Khoom siv | 304, 304L, 309S, 310S, 316,316Ti, 317,317L, 321,347,347H, 304N, 316L, 316N, 201,202 | |
Nto | Polishing, annealing, pickling, ci | |
Cov txheej txheem | kub dov thiab txias dov | |
Stainless hlau round yeeb nkab / raj | ||
Loj | Phab ntsa thickness | 1mm-150mm (SCH10-XXS) los yog raws li xav tau |
Sab nraud txoj kab uas hla | 6mm-2500mm (3/8 "-100") los yog raws li xav tau | |
Stainless hlau square yeeb nkab / raj | ||
Loj | Phab ntsa thickness | 1mm-150mm (SCH10-XXS) |
Sab nraud txoj kab uas hla | 4mm * 4mm-800mm * 800mm | |
Ntev | 4000mm, 5800mm, 6000mm, 12000mm, los yog raws li xav tau. | |
Stainless hlau square yeeb nkab / raj | ||
Loj | Loj | 1mm-150mm (SCH10-XXS) |
Sab nraud txoj kab uas hla | 4mm * 4mm-800mm * 800mm | |
Nqe lus | FOB, CIF, CFR, CNF, Ex-ua haujlwm | |
Cov nqe lus them nqi | T / T, L / C | |
Lub sij hawm xa tuaj | Kev xa khoom sai lossis raws li kev txiav txim kom muaj nuj nqis. | |
Pob | Txheem export seaworthy pob, los yog raws li xav tau. | |
Daim ntawv thov | Siv dav hauv roj av, khoom noj khoom haus, tshuaj lom neeg kev lag luam, kev tsim kho, hluav taws xob fais fab, nuclear, lub zog siv tshuab, biotechnology, ntawv ua, shipbuilding, boiler teb. Cov kav dej kuj tuaj yeem ua raws li tus neeg yuav tsum tau ua. |
Txheej txheem ntau lawm
Specification
Yam khoom | Tus nqi |
Qib | Seamless: 4140/4145/4130/4135/3087, SS400, C45, S235S275jr, s355jr, s355j2h, 235gh tc2, p235 tr1, p235tr2, sae1040/1020/1010/1070/1015/1018, st pg307, 40cr, 34crmo4, 20gr, 37mn, 16mnr, 20#, q345c, q195, q235c, s9 st37/45/20/52/33 thiab lwm yam Soldered: sa 53 grb, p91, q235b, q345b, q235, q195, st37, st44, s355, s135, s185, s235jr, s275jr, thiab lwm yam |
Qauv nab npawb | Tsis muaj Kub dov seamless carbon steel yeeb nkab Txias dov seamless carbon steel yeeb nkab Cold drawn carbon steel yeeb nkab welded, sewn Hluav taws xob kuj welded yeeb nkab Longitudinal welded yeeb nkab Kauv welded yeeb nkab |
Thickness | seamless: 3mm-20mm (0.11 "-0.78" kub dov seamless steel yeeb nkab);0.5mm-3mm (0.01 "-0.11" txias dov / kos seamless steel yeeb nkab) 1.0mm-12mm welded: (0.03 "-0.47" ncaj seam weld steel yeeb nkab).3mm-16mm (0.11 "-0.62" kauv seam weld steel yeeb nkab) |
Mechanical Properties
Txuj | Qib | Tensile zog (MPa) | Yield zog (MPa) | Elongation (%) |
wb 3087 | 10 | 335-475 : kuv | ≥195 | ≥ 24 |
20 | 410-550 : kuv | ≥245 | ≥ 20 | / |
GB5310 | 20 G | 410-550 : kuv | ≥245 | ≥ 24 |
20 MnG | ≥415 | ≥240 | ≥ 22 | / |
25 MnG | ≥485 | ≥275 | ≥ 20 | / |
15 CrMoG | 440-640 ib | ≥235 | ≥ 21 | / |
12Cr2MoG | 450-600 Nws | ≥280 | ≥ 20 | / |
12Cr1MoVG | 470-640 Ib | ≥255 | ≥ 21 | / |
12Cr2MoWVTiB | 540-735 Ib | ≥345 | ≥18 | / |
10Cr9Mo1VNb | ≥585 | ≥415 | ≥ 20 | / |
ASME SA210 | SA210A-1 | ≥415 | ≥255 | ≥30 |
SA 210 C | ≥485 | ≥275 | ≥30 | ≤ 179 HB |
ASME SA213 | TIAB SA 213 T11 | ≥415 | ≥205 | ≥30 |
TIAB SA 213 T12 | ≥415 | ≥220 | ≥30 | ≤163HB |
TIAB SA 213 T22 | ≥415 | ≥205 | ≥30 | ≤163HB |
TIAB SA 213 T23 | ≥510 | ≥400 | ≥ 20 | ≤220HB |
TIAB SA 213 T91 | ≥585 | ≥415 | ≥ 20 | ≤ 250HB |
TIAB SA 213 T92 | ≥620 | ≥440 | ≥ 20 | ≤ 250HB |
DIN17175 | ST45.8 / | 410-530 : kuv | ≥255 | ≥ 21 |
15 hmo 3 | 450-600 Nws | ≥270 | ≥ 22 | |
13 CrMo44 | 440-590 : kuv | ≥290 | ≥ 22 | / |
10 CrMo910 | 480-630 : kuv | ≥280 | ≥ 20 | / |
Packing kev xa khoom
Ntim Cov Lus Qhia:Cov ntawv pov thawj dej yog cov khoom ntim sab hauv, galvanized steel los yog coated steel ntawv yog outerpacking, sab phaj phaj, ces qhwv los ntawm xya steel siv los yog raws li tus neeg yuav tsum tau muaj.
FAQ
Q: yog ua manufacturers?
A: Yog, peb yog seamless steel tube chaw tsim tshuaj paus nyob rau hauv liaocheng nroog, Shandong xeev Tuam Tshoj
Q: Kuv puas tuaj yeem muaj kev txiav txim siab tsuas yog ob peb tons?
A: Tau kawg.Peb tuaj yeem xa cov khoom thauj rau koj nrog kev pabcuam LCL.(Less container load)
Q: Koj puas muaj kev them nyiaj zoo tshaj?
A: Rau kev txiav txim loj, 30-90 hnub L / C tuaj yeem lees txais.
Q: Yog cov qauv dawb?
A: Qauv dawb, tab sis tus neeg yuav khoom them tus nqi thauj khoom.