6 Nti Zoo Casing Hlau Yeeb Nkab Hlau Boiler Pipe Hydraulic Yeeb Nkab
Txheej txheem cej luam
Daim ntawv thov:Fluid Pipe, Boiler Pipe, Hydraulic Pipe, Gas Pipe, OIL PIPE, Structure Pipe
Alloy los yog Tsis:Tsis-Alloy
Tshooj puab:Hloov
Cov yeeb nkab tshwj xeeb:API yeeb nkab, Thick Wall Pipe
Sab nraud txoj kab uas hla:13.7-610 hli
Thickness:2-16 hli
Txheem:ASTM
Ntev:12m, 6m, 6.4m
Daim ntawv pov thawj:CE, ISO9001
Cov txheej txheem:ERW
Qib:Q195, Q235
Kev kho deg:Kub Rolled
Oiled los yog tsis yog oiled:Tsis yog roj
Khoom npe:ASTM A53 Gr.B Dub ERW Teem caij 40 Round Steel Yeeb Nkab
Khoom siv:Q195/Q235/Q345
Nto:Dub pleev xim rau
Xaus:Beveled Xov + Couplings
Steel Qib:Q195-Q235/st 37/52
Ntim:Pob
Cov duab:Round Shape
Kev siv:Kev tsim kho
Hom:Kub Rolled Hollow Carbon Yeeb Nkab
Txheej txheem ntau lawm
Product Description
OD | 15-500MM |
WT | 0.5-20MM |
Khoom siv | Q235, Q355, STK400, STK490, S235JRH, S275J2H, S355J2H, GR.A/B, X42-X70 |
Qib Steel | Q195-Q345, 20#, 16Mn, thiab lwm yam |
Txuj | BS1387, ASTM A53, API 5L, JIS G3444, BS EN39, EN10219 |
Cov yeeb nkab kawg | Plain kawg, beveled, threaded nrog coupling, grooved;Nto: oiled, painting, anti-corrosion |
Ntev | 2-12M, Cov neeg siv khoom customization |
Ntim | Hauv pob los yog raws li cov neeg siv khoom xav tau |
Lub sij hawm xa tuaj | 20-30 hnub tom qab tau txais cov neeg siv khoom tso nyiaj |
Productivity | 3000 Meteric Tons ib hlis twg |
Lus ceeb toom | 1. Cov nqe lus them nqi: T / T, L / C 2. Cov ntsiab lus ntawm kev lag luam: CFR, CIF |
Daim ntawv thov | kev tsim vaj tsev, kev thauj roj thiab roj, scaffoliding lossis prop, cov yeeb nkab hluav taws |
Daim ntawv pov thawj | ISO 9001, API 5L, CE |
Daim duab loj
DN | OD Sab nraud txoj kab uas hla | ASTM A36 GR.Round Steel Yeeb Nkab | ||
SCH10S | STD SCH40 | |||
MM | INCH | MM | (mm) | (mm) |
15 | 1/2 " | 21.3 ib | 2. 11 | 2.77 ib |
20 | 3/4 " | 26.7 ib | 2. 11 | 2.87 ib |
25 | 1” | 33.4 ib | 2.77 ib | 3.38 ib |
32 | 1-1/4 " | 42.2 ib | 2.77 ib | 3.56 ib |
40 | 1-1/2 " | 48.3 ib | 2.77 ib | 3.68 ib |
50 | 2” | 60.3 ib | 2.77 ib | 3.91 ib |
65 | 2-1/2 " | 73 | 3.05 ib | 5. 16 |
80 | 3” | 88.9 ib | 3.05 ib | 5.49 ib |
100 | 4” | 114.3 ib | 3.05 ib | 6.02 ib |
125 | 5” | 141.3 ib | 3. 4 | 6.55 ib |
150 | 6” | 168.3 ib | 3. 4 | 7. 11 |
200 | 8 " | 219.1 ib | 3.76 ib | 8.18 |
Specification
Cov duab ntxaws
Packing & Delivery
Ntim Cov Lus Qhia
bundles los yog raws li koj qhov kev thov rau erw steel yeeb nkab